Kling 1.0
The first public Kling release from Kuaishou, starting with short text-to-video clips.
Guide · All Kling AI models · Unofficial
Kling AI models range from the budget Kling 2.1 to the flagship Kling 3.0, with Kling 4.0 announced for October 2026. Here are all the Kling AI models — release date, clip length, resolution, audio, cost per second and whether each runs here today — plus a timeline and a three-question picker that loads the right one into the generator.
01What’s your budget per clip?
02How long is the shot?
03Does it need sound?

80 cr
≈ $1.09 on Pro
Newest model: Kling 3.0 at 720p
Text to Video · 720p · 10s · Silent · 100 cr
| 3.0 | 3.0 Turbo | 3.0 Omni | O1 | 2.6 | 2.5 Turbo | 2.1 | 4.0 Flash | 4.0 (soon) | |
|---|---|---|---|---|---|---|---|---|---|
| Released | Feb 2026 | Jun 2026 | Feb 2026 | Dec 2025 | Dec 2025 | Sep 2025 | May 2025 | Oct 2026 | Oct 2026 |
| Clip length | 3–15s | 3–15s | 3–15s | 3–10s | 5 or 10s | 5 or 10s | 5 or 10s | 3–20s | 3–30s |
| Resolution | 720p · 1080p · 4K | 720p · 1080p | 720p · 1080p | 720p · 1080p | 1080p | 720p · 1080p | 720p · 1080p | 720p | 720p · 1080p · 4K |
| Native audio | Optional | Always on | Optional | — | Optional | — | — | Not announced | Stereo (announced) |
| Speed | Standard | Fast | Standard | Standard | Standard | Fast | Standard | Fast | Standard |
| Modes | Text · Image · Frames · Keyframes · Extend | Text · Image | Reference | Image · Frames | Text · Image | Text · Image · Frames | Image | Text · Image | Text · Image · Frames · Keyframes |
| From | 10 cr/s | 13 cr/s | 13 cr/s (with sound) | At launch | 8 cr/s | 6 cr/s | 4 cr/s | At launch | At launch |
| Status here | Live | Live | Live · effect templates | Coming soon | Live | Live | Beta | Coming soon | Coming soon |
Each step — 2.1, 2.5, 2.6, 3.0, 4.0 — is a new generation of Kling AI models from Kuaishou. Newer usually means better motion and a higher price per second, but older generations stay on the API because they are cheap and predictable.
Inside a generation, Standard means 720p and Pro means 1080p at a higher price per second; Kling 3.0 adds a native 4K tier. Master was a premium tier in the 2.0 and 2.1 generations; newer Kling models use Standard, Pro and 4K instead.
Turbo marks a faster variant of a generation (2.5 Turbo, 3.0 Turbo). Flash is the fast tier of the 4.0 family, currently in early access inside Kling’s own app only.
Omni models take reference images or video plus an instruction, for consistent characters and text-driven edits. Kling 3.0 Omni, which some sites call O3, runs our photo effect templates here; Kling O1, the first Omni model, is not available here yet.
Motion Control (2.6 and 3.0) copies movement from a reference clip onto your photo, and it runs here today on its own page. Lip Sync, which matches a mouth to audio, and Kling Avatar 2.0, which turns one portrait and a voice track into a talking video, are not available here yet. All three are tools built on Kling AI models rather than models of their own, so they are not in this list.
The retired Kling AI models — 1.0, 1.5, 1.6 and 2.0 Master — are not offered here. They appear on the timeline for context only and can’t be selected.
| Model | Resolution | Credits / sec | With audio | Typical clip |
|---|---|---|---|---|
| Kling 3.0 | 720p | 10 | 14 | 5s · 50 cr ≈ $0.68 |
| Kling 3.0 | 1080p | 13 | 19 | 5s · 65 cr ≈ $0.88 |
| Kling 3.0 | 4K | 47 | — | 5s · 235 cr ≈ $3.19 |
| Kling 3.0 Turbo | 720p | — | 13 | 5s · 65 cr ≈ $0.88 |
| Kling 3.0 Turbo | 1080p | — | 16 | 5s · 80 cr ≈ $1.09 |
| Kling 3.0 Omni | 720p | 10 | 13 | 10s · 100 cr ≈ $1.36 |
| Kling 3.0 Omni | 1080p | 13 | 16 | 10s · 130 cr ≈ $1.77 |
| Kling 2.6 | 1080p | 8 | 16 | 5s · 40 cr ≈ $0.54 |
| Kling 2.5 Turbo | 720p | 6 | — | 5s · 30 cr ≈ $0.41 |
| Kling 2.5 Turbo | 1080p | 6 | — | 5s · 30 cr ≈ $0.41 |
| Kling 2.1 | 720p | 4 | — | 5s · 20 cr ≈ $0.27 |
| Kling 2.1 | 1080p | 7 | — | 5s · 35 cr ≈ $0.48 |
Kling 4.0, 4.0 Flash and O1 can’t be rendered here yet, so they are not on this list. Any rate shown for them elsewhere on the site is marked provisional.
Still curious? Email support@picturetovideo.org — a human replies within a day.

All Kling AI models in one generator, one balance and one price list. Starter pack from $2.99, no subscription.